Product Description
Specifications
Prices
| Official | 16GB 512GB ৳1,49,999 |
| Unofficial | 16GB 512GB ৳1,36,999 |
Launch
| Announced | 2023, July 12 |
| Status | Available. Released 2023, July 27 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
| Weight | 231 g or 237 g (8.15 oz) |
| Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | Foldable LTPO OLED capacitive touchscreen, 16M colors |
| Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 2156 x 2344 pixels (~402 ppi density) |
| Features | 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
Platform
| OS | Android 13, MagicOS 7.2 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Memory
| Card slot | No |
| Internal | 256/512 GB / 1TB |
| RAM | 16 GB |
Main camera
| Triple | 50 MP, f/1.9, (wide), PDAF, Laser AF, OIS 20 MP, f/2.4, (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
Selfie camera
| Single | 16 MP, f/2.2, (wide) |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 66W wired 5W reverse wired |
More
| Made by | China |
| Color | Black, Silk Black, Silk Purple, Gold |
| Models | VER-AN10 |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.