Product Description
| Category | Specifications |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A17 (8GB RAM) |
| Device Type | Smartphone |
| Release Date | 14 August 2025 |
| Status | Available |
| Made By | South Korea |
| Hardware & Software | |
| Operating System | Android v15 |
| User Interface | One UI 7 |
| Chipset | Exynos 1330 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP2 |
| Display | |
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 × 2340 pixels (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen-to-Body Ratio | 86.0% |
| Protection | Corning Gorilla Glass Victus |
| Bezel-less Display | Yes, with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| Refresh Rate | 90 Hz |
| Notch Type | Waterdrop |
| Camera (Rear) | |
| Setup | Triple Camera |
| Main Sensor | 50 MP (f/1.8, Wide, OIS) |
| Ultra-Wide | 5 MP (f/2.2) |
| Macro | 2 MP (f/2.4) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 × 6150 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR |
| Video Recording | 1920×1080, 1280×720 (30 fps) |
| Camera Features | Auto Flash, Face Detection, Touch to Focus |
| Camera (Front) | |
| Setup | Single Camera |
| Resolution | 13 MP (f/2.0, Wide) |
| Video Recording | 1080p @ 30 fps |
| Design | |
| Height | 164.4 mm |
| Width | 77.9 mm |
| Thickness | 7.5 mm |
| Weight | 192 g |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| Colors | Black, Gray, Blue |
| Waterproof | Splash proof |
| IP Rating | IP54 (Dust & Splash Resistant) |
| Battery | |
| Type | Li-Ion (Non-removable) |
| Capacity | 5000 mAh |
| Charging | 25W Wired Fast Charging |
| USB Port | USB Type-C 2.0 |
| Memory & Storage | |
| RAM | 8 GB (LPDDR4X) |
| Internal Storage | 128 GB (UFS 2.2) |
| Expandable Storage | Yes (via microSD) |
| USB OTG | Supported |
| Network & Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM Slots | Dual SIM (Nano + Nano) |
| VoLTE | Yes |
| EDGE / GPRS | Available |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.640 W/kg |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac, 5GHz) |
| Bluetooth | v5.3 |
| GPS | Yes, with A-GPS, Glonass |
| NFC | Yes |
| Wi-Fi Hotspot | Yes |
| USB Functions | Mass Storage, USB Charging |
| Sensors & Security | |
| Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes, Side-mounted |
| Face Unlock | Yes |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video Playback | 1080p @ 30 fps, gyro-EIS |
| Document Reader | Yes |
| Extra Features | Accelerometer, Gyro, Proximity, Compass |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.