Product Description
| Category | Specifications |
|---|---|
| General | |
| Brand | Samsung |
| Model | Galaxy A17 (8GB+256GB) |
| Device Type | Smartphone |
| Release Date | 14 August 2025 |
| Status | Available |
| Made By | South Korea |
| Operating System & Performance | |
| OS | Android v15 |
| User Interface | One UI 7 |
| Chipset | Exynos 1330 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP2 |
| Display | |
| Type | Super AMOLED |
| Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 × 2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Screen-to-Body Ratio | 86% |
| Protection | Corning Gorilla Glass Victus |
| Brightness | 800 nits |
| Refresh Rate | 90 Hz |
| Design | |
| Dimensions | 164.4 × 77.9 × 7.5 mm |
| Weight | 192 g |
| Build | Glass front (Victus), plastic frame, glass fiber back |
| Colors | Black, Gray, Blue |
| Waterproof / Dustproof | IP54 (Splash & Dust resistant) |
| Camera (Rear) | |
| Setup | Triple Camera |
| Main Sensor | 50 MP (f/1.8, Wide, OIS) |
| Ultra-Wide | 5 MP (f/2.2) |
| Macro | 2 MP (f/2.4) |
| Features | LED Flash, HDR, Panorama, Face Detection, Touch to Focus |
| Video Recording | 1080p @ 30 fps |
| Camera (Front) | |
| Setup | Single |
| Resolution | 13 MP (f/2.0, Wide) |
| Video Recording | 1080p @ 30 fps |
| Battery | |
| Type | Li-Ion (Non-removable) |
| Capacity | 5000 mAh |
| Charging | 25 W Wired Fast Charging |
| USB Port | USB Type-C 2.0 |
| Memory & Storage | |
| RAM | 8 GB (LPDDR4X) |
| Internal Storage | 256 GB (UFS 2.2) |
| Expandable Storage | Yes (via microSD) |
| USB OTG | Supported |
| Network & Connectivity | |
| Network Support | 2G, 3G, 4G, 5G |
| SIM Slots | Dual SIM (Nano + Nano) |
| VoLTE | Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac, 5 GHz) |
| Bluetooth | v5.3 |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| USB Functions | Mass Storage, Charging |
| SAR Value | Head: 0.640 W/kg |
| Sensors & Security | |
| Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p @ 30 fps (gyro-EIS) |
| Document Reader | Yes |
| Extra Features | Accelerometer, Gyro, Proximity, Compass |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.